Fuel consumptions of a 1999 Polo Classic 1.6L manual petrol
VW 1999 Polo Classic 1.6 Manual Petrol fuel consumption data |
So far the average fuel consumption for the Polo Classic 1.6 is 8.6 L/100 km or 27.35 mpg (US) and 32.85 mpg (UK). Which considering the car is 18 years old quite good.
It hope this will help a lot of buyers considering an old car like this. We all worry about fuel consumption and anything above 10 L/100km or below 22 mpg(US) or 28 mpg (UK) is considered high. I must say I was quite surprised how low it was, especially the mileage done. The car does use some oil, but not a lot. We have to add about 500 ml every 4 months.
Date | Odo reading | Trip | Fuel added | Fuel consumption |
---|---|---|---|---|
2017-08-08 | 236,854 km | 496.1 km | 39.165 L | 8.2 L/100km |
2017-08-20 | 237,255 km | 401.0 km | 37.505 L | 9.35 L/100km |
2017-08-27 | 237,600 km | 385.0 km | 31.740 L | 8.24 L/100km |
2017-09-04 | 238,057 km | 457.0 km | 35.650 L | 7.80 L/100km |
2017-09-10 | 238,457 km | 400.0 km | 32.25 L | 8.91 L/100km |
2017-09-19 | 238,842 km | 385.0 km | 47.74 L | 12.4 L/100km |
2017-09-29 | 239,343 km | 501.0 km | 38.50 L | 7.68 L/100km |
More fuel data for the Polo Classic 1.6 manual petrol will be added as we go on.
I you have any experience on your vehicles fuel consumption please lets share.
Comments
Post a Comment